2BR Vacation Home close to Boat Launch Ramp located on corner lot with plenty of parking and a chain linked back yard gated where you can park an RV. Cash offers only or Owner will consider financing for approved buyer.
MLS# | 60119214 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 162 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 732 |
Story(s) | 1.0 Story |
Acreage | 0.23 |
Cooling | Central |
---|---|
Heating | Forced Air,Wall Furnace |
Gas | Propane/Leased |
Water | Community |
Lot Dimensions | 110 X 90 |
Above Ground Finished | 732.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Cape Fair |
Zip Code | 65624 |
Area | Stone |
Community Name | Bridgeport |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Bridgeport) | |
Price: $39,700 low | high Med: $89,500 SqFt: 732 low | high Med: 1,100 $ / SqFt: $54 low | high Med: $81 On Site: 162 low | high Med: 80 |