Sitting on 4.54 acres, this home is accompanied by a massive 48x24 ft. drive-through workshop/garage. The interior encompasses simple/chic beauty with modern and rustic accents. The split level floor plan showcases a radiant sunroom complete with heating & cooling capabilities. Fresh paint and new light fixtures are highlighted by an abundance of natural light pouring through windows. New dishwasher, new garbage disposal, and 3-year-old double oven. Garage is 220 wired and additional storage shed is complete with electric. Property is fully-fenced for privacy & has an abundance of trees & mature landscaping.
MLS# | 60126932 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2000 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,758 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 4.54 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace |
Gas | Propane/Leased |
Water | Well - Private |
Garage Type | 3+ Car Detached Garage |
Above Ground Finished | 1758.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Clever |
Zip Code | 65631 |
Area | Christian |
Community Name | Christian-Not in List |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Christian-Not in List) | |
Price: $239,000 low | high Med: $269,900 SqFt: 1,758 low | high Med: 1,938 $ / SqFt: $136 low | high Med: $139 On Site: 40 low | high Med: 147 |