MLS# | 60125126 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 76 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,580 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Central |
---|---|
Heating | Forced Air |
Gas | Natural |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 70 X 120 |
Above Ground Finished | 1580.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Ozark |
Zip Code | 65721 |
Area | Christian |
Community Name | Turnberry Est |
Elementary School | OZ North |
Middle School | Ozark |
High School | Ozark |