MLS# | 60102484 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1976 |
Days On Site | 344 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,304 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.0 Story |
Acreage | 1.90 |
Cooling | Heat Pump |
---|---|
Heating | Central |
Gas | None |
Water | City Water |
Garage Type | 2 Car Attached Garage,2 Car Carport Attached |
Above Ground Finished | 2304.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Rainbow Shoals |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |