MLS# | 60102608 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 343 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,900 |
Garage | 2 |
Story(s) | 2.0 Story |
Acreage | 0.42 |
Golf Course | Yes |
Cooling | Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 68x172x135x233 |
Above Ground Finished | 1500.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1400.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | StoneBridge Village |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |