Description
Over 4,000 sq. ft (per appraisal) in this 5 bedroom, 3 bath walkout basement home in Stone Meadow with 3 car garage. Brick & stone exterior. Hardwood floors in formal dining room, kitchen, hallway and southeast bedroom. Great room & basement family room have gas log fireplaces. Kitchen has granite countertops, stainless steel appliances, center island, and big pantry. Kitchen dining has built-in bench with storage. Master bath has double sink vanity, step-in shower, and jetted tub plus 2 walk-in closets. Large basement has 2 big bedrooms, full bath, family room with fireplace, wet bar and big area for pool table. Basement laundry room is 12.5 X 10.3. New furnace & AC in 2010. John Deere Room. Covered deck.
Details
MLS# | 60125031 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1998 |
---|
Days On Site | 77 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full |
---|
Garage | 3 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.29 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $94.76 | Min Sale Price: $159,000 | Max Sale Price: $159,000 | Med Sale Price: $159,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $68.14 | Min Sale Price: $167,500 | Max Sale Price: $167,500 | Med Sale Price: $167,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $93.66 | Min Sale Price: $174,000 | Max Sale Price: $395,000 | Med Sale Price: $284,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $101.71 | Min Sale Price: $139,900 | Max Sale Price: $302,000 | Med Sale Price: $161,000 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $95.77 | Min Sale Price: $129,900 | Max Sale Price: $310,500 | Med Sale Price: $199,300 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $92.99 | Min Sale Price: $139,720 | Max Sale Price: $237,250 | Med Sale Price: $185,000 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $88.36 | Min Sale Price: $179,000 | Max Sale Price: $440,000 | Med Sale Price: $232,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $111.42 | Min Sale Price: $155,000 | Max Sale Price: $490,000 | Med Sale Price: $205,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $116.35 | Min Sale Price: $758,000 | Max Sale Price: $758,000 | Med Sale Price: $758,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $75.4 | Min Sale Price: $126,900 | Max Sale Price: $310,500 | Med Sale Price: $199,900 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.76 |
Min Sale Price: | $159,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $159,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $68.14 |
Min Sale Price: | $167,500 |
Max Sale Price: | $167,500 |
Med Sale Price: | $167,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $93.66 |
Min Sale Price: | $174,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $284,500 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.71 |
Min Sale Price: | $139,900 |
Max Sale Price: | $302,000 |
Med Sale Price: | $161,000 |
Aug 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $95.77 |
Min Sale Price: | $129,900 |
Max Sale Price: | $310,500 |
Med Sale Price: | $199,300 |
Jul 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $92.99 |
Min Sale Price: | $139,720 |
Max Sale Price: | $237,250 |
Med Sale Price: | $185,000 |
Jun 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $88.36 |
Min Sale Price: | $179,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $232,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.42 |
Min Sale Price: | $155,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $205,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.35 |
Min Sale Price: | $758,000 |
Max Sale Price: | $758,000 |
Med Sale Price: | $758,000 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $75.4 |
Min Sale Price: | $126,900 |
Max Sale Price: | $310,500 |
Med Sale Price: | $199,900 |
Request a showing
Request a showing
Loading Form