Description
New home under construction offering an open floorplan with granite countertops in kitchen, large windows, FP, wood and tile floors, tile shower in master and located on a beautiful lot with trees in the back and over looking a small lake.
Details
MLS# | 60126917 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 40 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 3 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.20 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $101.87 | Min Sale Price: $133,650 | Max Sale Price: $133,650 | Med Sale Price: $133,650 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $104.88 | Min Sale Price: $147,500 | Max Sale Price: $154,900 | Med Sale Price: $151,200 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $125.45 | Min Sale Price: $108,000 | Max Sale Price: $405,000 | Med Sale Price: $227,250 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $79.74 | Min Sale Price: $75,500 | Max Sale Price: $293,900 | Med Sale Price: $173,500 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $98.8 | Min Sale Price: $148,000 | Max Sale Price: $375,000 | Med Sale Price: $210,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $106.42 | Min Sale Price: $131,000 | Max Sale Price: $131,000 | Med Sale Price: $131,000 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $95.93 | Min Sale Price: $117,500 | Max Sale Price: $450,000 | Med Sale Price: $203,000 |
Date: May 2018 | Sales: 11 | Avg $ Per SqFt: $95.17 | Min Sale Price: $142,000 | Max Sale Price: $295,000 | Med Sale Price: $179,900 |
Date: Apr 2018 | Sales: 12 | Avg $ Per SqFt: $105.74 | Min Sale Price: $26,000 | Max Sale Price: $675,000 | Med Sale Price: $247,950 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $28,000 | Med Sale Price: $28,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.87 |
Min Sale Price: | $133,650 |
Max Sale Price: | $133,650 |
Med Sale Price: | $133,650 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.88 |
Min Sale Price: | $147,500 |
Max Sale Price: | $154,900 |
Med Sale Price: | $151,200 |
Oct 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $125.45 |
Min Sale Price: | $108,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $227,250 |
Sep 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $79.74 |
Min Sale Price: | $75,500 |
Max Sale Price: | $293,900 |
Med Sale Price: | $173,500 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $98.8 |
Min Sale Price: | $148,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $210,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.42 |
Min Sale Price: | $131,000 |
Max Sale Price: | $131,000 |
Med Sale Price: | $131,000 |
Jun 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $117,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $203,000 |
May 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $95.17 |
Min Sale Price: | $142,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $179,900 |
Apr 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $105.74 |
Min Sale Price: | $26,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $247,950 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $28,000 |
Med Sale Price: | $28,000 |
Request a showing
Request a showing
Loading Form